Registros encontrados: 154 Total Páginas: 8
1 | A play for oil: the stories behind the discovery and development of oil and gas / Daley, Tim - 2018 | ||
2 | ACER - Agency for the Cooperation of the Energy Regulators / ACER - Agency for the Cooperation of the Energy Regulators | ||
3 | ACER Gas Regional Initiative Status Review Reports / Agency for the Cooperation of Energy Regulators (ACER) - 2006-2016 | ||
4 | ACER Market Monitoring Report: Annual Report on the Results of Monitoring the Internal Electricity and Gas Markets / Agency for the Cooperation of Energy Regulators (ACER) / Council of European Energy Regulator (CEER) - 2012- | ||
5 | Advanced Coal, Petroleum and Nature Gas Exploration Technology / Feng, Gan, ed. | Meng, Qingxiang, ed. | Eu, Fei, ed. | Gan, Li, ed. - 2023 | ||
6 | Agenda / OXERA Consulting - 2005- | ||
7 | Aide-memoire de l’industrie du gaz / ATG - Association technique de l`industrie du gaz en France - 1990 (4ª ed.) | ||
8 | American Petroleum Institute (API) / American Petroleum Institute (API) - 1919- | ||
9 | Argus Crude Oil and Oil Products Market Services: Petroleum Argus y Argus Crude / Argus Media Ltd. | ||
10 | Argus Global LNG / Argus Media Ltd. - 2005- | ||
11 | Argus LPG World / Argus Media Ltd. - 2005- | ||
12 | Argus Natural Gas / LNG Market Services: Argus European Natural Gas, Argus Global LNG y Argus LNG Daily / Argus Media Ltd. | ||
13 | ARPEL - Asociación Regional de Petróleo y Gas Natural en Latinoamérica y el Caribe / Asociación Regional de Petróleo y Gas Natural en Latinoamérica y el Caribe (ARPEL) - 1965- | ||
14 | Base de datos de hidrocarburos / Instituto Geológico y Minero de España (IGME) - Actualizado | ||
15 | Benchmarking Report on the Quality of Electricity and Gas Supply / Council of European Energy Regulators (CEER) - 2001- | ||
16 | Boletín Estadístico de Hidrocarburos: avance provisional de consumo / Corporación de Reservas Estratégicas de Productos Petrolíferos(CORES) - 2012- | ||
17 | Boletín Estadístico de Hidrocarburos: informe estadístico anual / Corporación de Reservas Estratégicas de Productos Petrolíferos (CORES) - 2000- | ||
18 | Boletín Estadístico de Hidrocarburos / Corporación de Reservas Estratégicas de Productos Petrolíferos (CORES) - 1997- | ||
19 | Boletín Estadístico del Gas / Enagás - 2006- | ||
20 | Bulletin de l`Industrie Petroliere / Groupe Moniteur - 1998- |
Página: 1/8